Date | Opponent | Place | Time | Teams |
March 4 | Wetumka | Dewar | 1:00 | JH – HS |
March 4 | Wilson | Dewar | 4:30 | JH – HS |
March 5 | Canadian | Canadian | 4:30 | JH – HS |
March 7 | Midway | Dewar | 1:00 | JH – HS |
March 7 | Graham-Dustin | Dewar | 4:30 | JH – HS |
March 14 | Weleetka | Weleetka | 1:00 | JH – HS |
March 14 | Butner | Weleetka | 4:30 | JH – HS |
March 25 | Kiowa | Dewar | 4:30 | JH – HS |
April 1 | Red Oak | Dewar | 3:00 | JH – HS |
April 2 | Wetumka | Wetumka | 4:30 | JH – HS |
April 9 | Liberty | Liberty | 4:30 | JH – HS |
April 11 | Varnum | Varnum | 4:30 | JH – HS |
April 16 | New Lima | New Lima | 5:00 | JH – HS |
Schedule is subject to change