Date | Opponent | Place | Time | Teams |
March 1 | Porum | Porum | 4:30 | JH – HS |
March 3 | Graham/Dustin | Dewar | 4:30 | JH – HS |
March 4-5 | Henryetta Tourn | Henryetta | TBA | JH |
March 7 | Butner | Butner | 4:30 | JH – HS |
March 8 | Henryetta | Henryetta | 4:30 | JH |
March 9 | Schulter | Schulter | 12:00 | JH |
March 21 | Midway | Dewar | 4:30 | JH – HS |
March 24 | Beggs | Beggs | 4:00 | JH |
March 30 | Wetumka Festival | Wetumka | TBA | JH |
April 4 | Preston | Preston | 4:30 | JH – HS |
April 5 | Weleetka | Dewar | 4:30 | JH – HS |
April 12 | Okemah | Okemah | 4:30 | JH-JV-V |
April 14 | Earlsboro | Earlsboro | 4:30 | JH – HS |
April 19 | Moss | Moss | 4:30 | JH – HS |
Schedule is subject to change