DEWAR HIGH SCHOOL FASTPITCH SOFTBALL SCHEDULE 2023
Date | Opponent | Time | Place | Grades | |
August 8 |
Rejoice Christian |
5:00 |
Dewar |
HS |
|
August 10 | Wetumka | 4:30 | Dewar | JH & HS | |
August 11 | Checotah | 4:30 | Dewar | JH & HS | |
August 14 | Porum | 4:30 | Dewar | JH & HS | |
August 15 | Keota | 4:30 | Keota | JH & HS | |
August 17-29 | Wilson Tournament | TBA | Wilson | HS only | |
August 21 | Weleetka | 4:30 | Dewar | JH & HS | |
August 22 | Wilson | 4:30 | Wilson | JH & HS | |
August 24-26 | Depew Tournament | Depew | HS | ||
August 28 | Indianola/Wister | 4:00 | Dewar | HS | |
August 29 | Eufaula | 4:30 | Eufaula | JH & HS | |
August 31 | Davenport | 4:30 | Davenport | HS | |
September 5 | Graham-Dustin | 4:30 | Dewar | JH & HS | |
September 7 & 9 | Mounds Tourn | TBA | Mounds | HS only | |
September 11 | Preston | 4:30 | Preston | JH & HS | |
September 12 |
Indianola |
4:30 |
Indianola | JH & HS | |
September 14 | Keota | 4:30 | Dewar | HS | |
September 18 | Mason | 4:30 | Dewar | HS | |
September 21 | Districts – | TBA | HS | ||
September |
Regionals | TBA | HS | ||
October | State | TBA | HS |
Date and times are subject to change.