Baseball Roster
Date |
Opponent |
Place |
Time |
Games |
March 2 | Weleetka | Weleetka | 4:15 | JH |
March 6 | Depew | Dewar | 4:30 | JH |
March 9-10 | Weleetka Tourn cancelled | Weleetka | TBA | JH |
March 20 | Gore/Muldrow | Gore | TBA | JH |
March 21 | Pocola | Dewar | 5:00 | JH |
March 23-25 | Tushka Tourn | Tushka | TBA | JH |
March 27 | Allen | Allen | 5:00 | JH |
March 28 | Eufaula | Dewar | 4:30 | JH |
April 3 | Open | TBA | JH | |
April 4 | Haskell- cancelled | Haskell | 5:00 | JH |
April 6 | Open | TBA | JH | |
April 10 | Henryetta | Dewar | 5:00 | JH |
April 11 | Tushka | Tushka | 4:30 | JH-V |
April 13 | Gore | Dewar | 5:00 | JH |
April 17 | Okmulgee/Oktaha | Dewar | 4:00/6:00 | JH |
Schedule is subject to change