Date | Opponent | Place | Time | Teams |
March 1 | Porum – Cancelled | Porum | 4:30 | JH – HS |
March 3 | Wilson | Dewar | 4:30 | HS |
March 4-5 | Henryetta Tourn | Henryetta | TBA | JH |
March 7 | Butner-Cancelled | Butner | 4:30 | JH – HS |
March 8 | Eufaula | Eufaula | 4:30 | HS |
March 8 | Henryetta | Henryetta | 4:30 | JH |
March 9 | Schulter | Schulter | 12:00 | JH |
March 10 | Morris | Dewar | 4:30 | HS & JV |
March 21 | Midway-cancelled | Dewar | 4:30 | JH – HS |
March 22 | Wilson | Wilson | 4:30 | JH – HS |
March 24 | Beggs | Beggs | 4:00 | JH |
March 24-25 | Okmulgee Tourn | Okmulgee | TBA | HS |
March 28 | Wetumka | Wetumka | 4:30 | HS |
March 29 | Checotah 3 way | Wetumka | 4:00 | HS |
March 30 | Wetumka Festival | Wetumka | TBA | JH |
March 30-Apr 1 | Dewar Tourn | Dewar | TBA | HS |
April 4 | Preston | Preston | 4:30 | JH – HS |
April 5 |
Weleetka |
Weleetka | 4:30 | JH – HS |
April 7/9 | Wetumka Tourn | Wetumka | TBA |
HS |
April 11 | Oilton/Davenport | Oilton | 3:30 | HS |
April 12 | Okemah | Okemah | 4:30 | JH/JV & HS |
April 14 | Earlsboro | Earlsboro | 4:30 | JH – HS |
April 18 | Checotah/Preston | Dewar | 4:30 | HS |
April 19 | Moss | Moss | 4:30 | JH – HS |
April | Districts | Stuart | TBA | |
April | Regionals | |||
May | State Tournament |
Schedule is subject to change