Date | Opponent | Place | Time | Teams |
March 2 | Earlsboro | Dewar | 4:30 | JH – HS |
March 4 | Okmulgee/Wagner | Okmulgee | 3:30 | HS only |
March 5 | Sasakwa | Sasakwa | 4:00 | |
March 8 | Stigler | Stigler | 4:30 | HS only |
March 9 | Porum | Dewar | 4:30 | JH – HS |
March 11 | Preston | Preston | 4:30 | JH – HS |
March 22 | Canadian | Canadian | 4:30 | JH – HS |
March 23 | Wilson – Cancelled | Dewar | 4:30 | JH – HS |
March 26-27 | Okmulgee Tournament | Okmulgee | TBA | HS |
March 29 | Wetumka | Dewar | 4:30 | HS only |
March 30 | Midway | Midway | 4:30 | JH – HS |
April 1-3 | Dewar Tournament | Dewar | TBA | HS only |
April 5 | Butner/Morris | Dewar | 4:30 | HS only |
April 6 | Weleetka | Weleetka | 4:30 | JH – HS |
April 8-10 | Wetumka Tournament | Wetumka | TBA | HS |
April 12 | Midway | Dewar | 4:30 | JH – HS |
April 13 | Moss | Moss | 4:30 | JH – HS |
April 15 |
Mason-Cancelled |
Mason | 3:30 | HS |
April 16 | Carney | Carney | TBA |
HS |
April 19 | Preston | Dewar | 4:30 | JH – HS |
April 20 | Wewoka | Wewoka | 4:30 | HS only |
April 22 | Districts | |||
April 29 | Regionals | |||
May 4 | State Tournament |
Schedule is subject to change