Dewar Dragon High School Basketball 2021 – 22
High School Girls Roster
High School Boys Roster
All Games are Subject to Change
Date | Opponent | Time | Place |
---|---|---|---|
November 30 | Midway* | 6:30 | Dewar |
December 2 | Watts | 6:30 | Dewar |
December 3 | Schulter* | 6:30 | Schulter |
December 6-11 | Wilson Tournament | TBA | Wilson |
December 14 | Mason | 6:30 | Dewar |
December 16 | Wetumka* | 6:30 | Dewar |
January 6-8 | Webbers Falls Tournament | TBA | Webbers Falls |
January 10 | Wilson* | 6:30 | Wilson |
January 11 | Butner* | 6:30 | Butner |
January 14 | Hannah* | 6:30 | Dewar |
January 21 | Webbers Falls | 6:30 | Dewar |
January 24 | Glencoe | 5:30 | Glencoe |
January 27 | Strother | 6:30 | Dewar |
Febraury 1 | Weleetka* Boys 1st | 1:00 | Weleetka |
February 5 | Graham-Dustin* | 1:00 | Dustin |
February 4 | New Lima-cancelled | 6:30 | Dewar |
February 7 | Canadian | 6:30 | Canadian |
February 8 | Indianola | 6:30 | Indianola |
Feb 11-12th | Districts – | TBA | TBA |
Feb 17-19th | Regionals |
TBA |
TBA |
Feb 24-26th | Area | TBA | TBA |
Mar 3-5 | State Tournament | TBA | Okla City |
Conference games is noted with *
January 14, 2022 – Homecoming
February 4, 2022 – Senior Night