DEWAR DRAGON HIGH SCHOOL 2023 FOOTBALL SCHEDULE
Date | Opponent | Location | Time | Score |
---|---|---|---|---|
9/1/23 | CHEROKEE | DEWAR | 7:00 | |
9/8/23 | SNYDER | SNYDER | 7:00 | |
9/15/23** | DEPEW | DEWAR | 7:00 | |
9/22/23 | ARKOMA | ARKOMA | 7:00 | |
9/29/23 | VELMA-ALMA | DEWAR | 7:00 | |
10/6/23 | WEBBERS FALLS | DEWAR | 7:00 | |
10/23/23 (TH) | PORUM | PORUM | 7:00 | |
10/19/23 (TH)*** | QUINTON | DEWAR | 7:00 | |
10/27/23 | MIDWAY | MIDWAY | 7:00 | |
11/3/23 | CADDO | CADDO | 7:00 | |
11/10/23 | Playoff’s Round 1 | 7:00 | ||
11/17/23 | Playoff’s Round 2 – | 7:00 | ||
11/24/23 | Playoff’s ROund 3 – | 7:00 |
** Homecoming
***Senior Night